Chemical Character | Chemical Neutral | Raw Material | Seaweed | Type | Organic Fertilizer |
Odour | Seaweed | Water-Soluble | ≥100% | Moisture | ≤5% |
Alginic Acid | ≥21% | Organic | ≥50% | N & P2o5 | 1%-5% |
K2o | ≥18% | pH | 8-11 | Amino Acid | ≥2% |
Plant Hormones | 300ppm | Fe | ≥200ppm | I | ≥700ppm |
Zn & Cu | ≥10ppm | Mannitol | ≥0.7% | CD&Ni&Pb&Hg&Cr&as | N/D |
Trademark | Bluealga | Transport Package | Plastic, According to Your Requirements | Specification | according to your requirements |
Origin | Shandong |
Volume Discount | Available |
Bearing Retained | No |
Bearing Part Number | 6206 |
Holder Surface Treatment | Black Oxide Coating |
Type | Bearings with Housin |
Shape | Flange Type |
Number of Bearings | Single |
Bearing Used | Deep Groove Ball Bea |
Shape | Flange Type |
Bearing Material | [Steel] Steel |
Offer High Quality BrandCYSD 7932DB angular contact ball bearings
You may likeCYSD Bearingas bellow | ||||||||
D | B | C | a | d | C0 | Cr | 2B | |
7932DB | 220 mm | 28 mm | 160 kN | 69 mm | 160 mm | 241 kN | - | 56 mm |
7932DB | 220 mm | 28 mm | 160 kN | - | 160 mm | 241 kN | - | 56 mm |
7932 | 220 mm | 28 mm | 98,5 kN | 69 mm | 160 mm | 121 kN | - | - |
7932B | 220 mm | 28 mm | 97,1 kN | 93,7 mm | 160 mm | - | - | - |
7932C | 220 mm | 28 mm | 109 kN | - | 160 mm | 136 kN | - | - |
7932CDB | 220 mm | 28 mm | 177 kN | - | 160 mm | 272 kN | - | 56 mm |
7932CTRDULP3 | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | - | - | 6.299 Inch | 160 Millimeter | - | - | - |
7932A5TRDULP3 | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | - | - | 6.299 Inch | 160 Millimeter | - | - | - |
7932CTRDUMP3 | 8.661 Inch | 220 Millimeter | 2.205 Inch | 56 Millimeter | - | - | 6.299 Inch | 160 Millimeter | - | - | - |
7932CDB FY | 220 | 56 | - | 78.9 | 160 | - | 245 | - |
160 mm x 220 mm x 28 mm CYSD 7932DB angular contact ball
CYSD 7932DB angular contact ball bearings Deal is your source for OEM Angular Contact Ball Bearings Flanged Pilot Type Shape and Deep Groove Ball Bea
Buy 160 mm x 220 mm x 28 mm CYSD 7932DB angular contact ball
CYSD 7932DB angular contact ball bearings Needs Analysis , 71 mm B 16x22x16 bearing Manufacturing Service . Get Your 70x110x71 Free
Bearing 7932DB (CYSD) | Size and Specification | Bearings
Angular contact ball bearings 7932DB. Bearing number : 7932DB. Size (mm) : 160x220x28. Brand : CYSD. Bore Diameter (mm) : 160. Outer Diameter (mm) :
160 mm x 220 mm x 28 mm CYSD 7932DB angular contact
160 mm x 220 mm x 28 mm CYSD 7932DB ... Bearing No. 7932DB. Size. 160x220x28 mm. Bore Diameter. 160 mm. Outer Diameter. 220 mm. Width. 28 mm d
NTN 7932DB bearing,7932DB Angular Contact Ball Bearings
Nov 13, 2018 - ... CYSD 7932DB NSK 7932C; BEARING POWER International Trading Co.,Ltd. specialize in 7932DB products,there is large inventory of NTN
160 mm x 220 mm x 28 mm CYSD 7932DB Cojinetes De Bola
CYSD Cojinetes De Bola De Contacto Angular ofrece una selección 160 mm x 220 mm x 28 mm CYSD 7932DB Cojinetes De Bola De Contacto Angular de
160 mm x 220 mm x 28 mm CYSD 7932DB angular contact ball
What 160 mm x 220 mm x 28 mm is 142.875 mm J min. the best place to buy 160 mm x 220 mm x 28 mm CYSD 7932DB angular contact ball bearings online?
NTN 7932DF bearing - 7932DB,7932DBAngular contact ball
CYSD Bearings Bearings Online Catalogu. All CYSD bearings Bearings Online Catalogue Search 【ntn k7×10×8 bearing importers】myanmar Bearin